<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Over the Hump Mountain Bike Series &#187; kids</title>
	<atom:link href="http://overthehumpseries.com/tag/kids/feed/" rel="self" type="application/rss+xml" />
	<link>http://overthehumpseries.com</link>
	<description>Midweek Mountain Bike Series at Irvine Lake</description>
	<lastBuildDate>Thu, 05 Jan 2012 23:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>August 30 Kids</title>
		<link>http://overthehumpseries.com/race-results/august-30-kids/</link>
		<comments>http://overthehumpseries.com/race-results/august-30-kids/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:14:10 +0000</pubDate>
		<dc:creator>mattwenger</dc:creator>
				<category><![CDATA[Kid Race Results]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[August 30]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://overthehumpseries.com/?p=3886</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://overthehumpseries.com/race-results/august-30-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 23 Kids Race</title>
		<link>http://overthehumpseries.com/race-results/august-23-kids-race/</link>
		<comments>http://overthehumpseries.com/race-results/august-23-kids-race/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:04:00 +0000</pubDate>
		<dc:creator>mattwenger</dc:creator>
				<category><![CDATA[Kid Race Results]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[August 23]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://overthehumpseries.com/?p=3822</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://overthehumpseries.com/race-results/august-23-kids-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2 2011- kids</title>
		<link>http://overthehumpseries.com/race-results/august-2-2011-kids/</link>
		<comments>http://overthehumpseries.com/race-results/august-2-2011-kids/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:49:36 +0000</pubDate>
		<dc:creator>mattwenger</dc:creator>
				<category><![CDATA[Kid Race Results]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[August 2]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://overthehumpseries.com/?p=3639</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://overthehumpseries.com/race-results/august-2-2011-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Night June 21 Bigger than Ever</title>
		<link>http://overthehumpseries.com/race-recap/family-night-june-21-bigger-than-ever/</link>
		<comments>http://overthehumpseries.com/race-recap/family-night-june-21-bigger-than-ever/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:55:43 +0000</pubDate>
		<dc:creator>mattwenger</dc:creator>
				<category><![CDATA[Race Recap]]></category>
		<category><![CDATA[family night]]></category>
		<category><![CDATA[kid's race]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Orange County Jumpers]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[The Path Bike Shop]]></category>
		<category><![CDATA[Tikes N Trikes]]></category>

		<guid isPermaLink="false">http://overthehumpseries.com/?p=3500</guid>
		<description><![CDATA[Of course Family Night, with the Tikes N' Trikes Race was going to be a hit. But who would have thought? June 21 went technicolor as far as Mountain Bike Events go!]]></description>
			<content:encoded><![CDATA[<p>Of course Family Night, with the Tikes N&#8217; Trikes Race was going to be a hit. But who would have thought? June 21 went technicolor as far as Mountain Bike Events go!</p>
<p><a href="http://overthehumpseries.com/wp-content/uploads/2011/06/OTH_sss1018.jpg"><img class="alignleft size-medium wp-image-3462" title="OTH_sss1018" src="http://overthehumpseries.com/wp-content/uploads/2011/06/OTH_sss1018-199x300.jpg" alt="" width="199" height="300" /></a>We&#8217;ve had our phones and emails filled with positive feedback on how much a first time 3 yr old racer wants to come out to the race every week, and how a dad &amp; mom couldn&#8217;t be more pleased to share the sport they love with their kiddos.</p>
<p>Truly at our heart and passion of Over the Hump is that family week be every week, but 2 weeks  a year we go BIG with Bounce Houses contributed by <a href="http://orangecountyjumpers.com" target="_blank">Orange County Jumpers</a>. This year we had included the kids race and Baja Fresh&#8217;s family friendly Bean &amp; Cheese, quesadillas and Nachos added to the menu for the night. <a href="http://tikesbikes.com" target="_blank">Tikes Bikes</a> donated raffles to the Tike Racers, one of which was a balance bike, that a grandma claimed with a 10 month old in the stroller. Nothing like starting them early!</p>
<p>The vibe continued to be contagious Tuesday. I can&#8217;t tell you how many people, grin ear to ear and come  up and tell us how much they love the Tuesday Night Race Experience. You&#8217;d actually probably not believe the number of people, unless you&#8217;ve been there&#8230;then you already know.</p>
<p>With the Kid&#8217;s race  a 12 week fixture at Over the Hump this year, more and more kids are getting a chance to try their 2 wheels on dirt, and we couldn&#8217;t be more pleased; With our sponsors <a href="http://Cannondale.com" target="_blank">Cannondale</a>, <a href="http://trekbikes.com" target="_blank">Trek</a> and <a href="http://specialized.com" target="_blank">Specialized</a> all being a great place to start kids 12&#8243; or 16&#8243; wheels there&#8217;s a bike for every kid who has a racer in them&#8230;even you 70 year young folks who feel the need for 29&#8243; wheels.</p>
<p>At the close of the night, as we pulled the plug on the bounce house, we&#8217;d had our largest spectator night to date, 30 Tike and Trike racers and another over 400 field for the main event.<a href="http://overthehumpseries.com/wp-content/uploads/2011/06/OTH_sss1032.jpg"><img class="alignright size-medium wp-image-3463" title="OTH_sss1032" src="http://overthehumpseries.com/wp-content/uploads/2011/06/OTH_sss1032-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>When we sit back and think about the first meeting that gave birth to the idea of Midweek Racing called Over the Hump at the scenic Irvine Lake, not in our wildest dreams did we know that our little Mountain Bike Racing Community was SOOOO alive. In fact the sport that many in the press and cycling industry had pronounced dead, for several years, is not only alive but reproducing enthusiasm, fanatics, and family riding all over Southern California.</p>
<p>We are humbled and proud to join you each week! <a href="http://overthehumpseries.com/register/" target="_blank">See you June 28,</a> for the last race of the 1st half of the season. We&#8217;ll take a 3 week break and then be back at Irvine Lake for race number 7 of this summer&#8217;s Over the Hump Mountain Bike Race Series, presented by <a href="http://www.verizonwireless.com/b2c/businessSolutions/index.jsp" target="_blank">Verizon</a>.</p>
<p>Thanks specifically to <a href="http://thepathbikeshop.com" target="_blank">The Path Bike Shop</a> for supporting the  June 21stFamily Night with prizes and Marshals.</p>
]]></content:encoded>
			<wfw:commentRss>http://overthehumpseries.com/race-recap/family-night-june-21-bigger-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results- June 21, 2011 (Kids)</title>
		<link>http://overthehumpseries.com/race-results/race-results-june-21-2011-kids/</link>
		<comments>http://overthehumpseries.com/race-results/race-results-june-21-2011-kids/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:38:04 +0000</pubDate>
		<dc:creator>mattwenger</dc:creator>
				<category><![CDATA[Kid Race Results]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[June 21]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://overthehumpseries.com/?p=3438</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://overthehumpseries.com/race-results/race-results-june-21-2011-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results- June 14, 2011 (Kids)</title>
		<link>http://overthehumpseries.com/race-results/race-results-june-14-2011-kids/</link>
		<comments>http://overthehumpseries.com/race-results/race-results-june-14-2011-kids/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:31:30 +0000</pubDate>
		<dc:creator>mattwenger</dc:creator>
				<category><![CDATA[Kid Race Results]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[June 14]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://overthehumpseries.com/?p=3288</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://overthehumpseries.com/race-results/race-results-june-14-2011-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 7 Photos by PLS Photography</title>
		<link>http://overthehumpseries.com/photos/june-7-photos-by-pls-photography/</link>
		<comments>http://overthehumpseries.com/photos/june-7-photos-by-pls-photography/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:44:49 +0000</pubDate>
		<dc:creator>mattwenger</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[June 7]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[PLS Photography]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://overthehumpseries.com/?p=3212</guid>
		<description><![CDATA[Steve from PLS Photography shot last nights race at Irvine Lake. Thanks for the great shots of the Steve, and for sharing them with us.]]></description>
			<content:encoded><![CDATA[<p><a href="http://overthehumpseries.com/wp-content/uploads/2011/06/AT1H7486R.jpg"><img class="alignleft size-medium wp-image-3217" title="AT1H7486R" src="http://overthehumpseries.com/wp-content/uploads/2011/06/AT1H7486R-300x200.jpg" alt="" width="300" height="200" /></a> Steve from <a href="http://www.plsphotography.com/Sports2011-1/Mountain-Bike-2011/Over-The-Hump-3-6-7-2011/17449161_GBszPb#1327851395_9FDTXCN " target="_blank">PLS Photography</a> shot last nights race at Irvine Lake.</p>
<p>The entire gallery will be available on PLS Photography&#8217;s website later this week. <a href="http://www.plsphotography.com/Sports2011-1/Mountain-Bike-2011/Over-The-Hump-6-7-11/17444635_fJjFNw#1327359972_rkhWSc8" target="_blank">(</a><a href="http://www.plsphotography.com/Sports2011-1/Mountain-Bike-2011/Over-The-Hump-3-6-7-2011/17449161_GBszPb#1327851395_9FDTXCN " target="_blank">Click here Thursday or Friday</a><a href="http://www.plsphotography.com/Sports2011-1/Mountain-Bike-2011/Over-The-Hump-6-7-11/17444635_fJjFNw#1327359972_rkhWSc8" target="_blank">)</a>. You&#8217;ll be able to buy prints or digital images of all our June 7 racers.<a href="http://www.plsphotography.com/Sports2011-1/Mountain-Bike-2011/Over-The-Hump-6-7-11/17444635_fJjFNw#1327359972_rkhWSc8" target="_blank"><br />
</a></p>
<p>Thanks for the great shots of the Steve, and for sharing them with us.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

<a href='http://overthehumpseries.com/photos/june-7-photos-by-pls-photography/attachment/at1h7344r/' title='AT1H7344R'><img width="150" height="150" src="http://overthehumpseries.com/wp-content/uploads/2011/06/AT1H7344R-150x150.jpg" class="attachment-thumbnail" alt="AT1H7344R" title="AT1H7344R" /></a>
<a href='http://overthehumpseries.com/photos/june-7-photos-by-pls-photography/attachment/at1h7375r/' title='AT1H7375R'><img width="150" height="150" src="http://overthehumpseries.com/wp-content/uploads/2011/06/AT1H7375R-150x150.jpg" class="attachment-thumbnail" alt="AT1H7375R" title="AT1H7375R" /></a>
<a href='http://overthehumpseries.com/photos/june-7-photos-by-pls-photography/attachment/at1h7411r/' title='AT1H7411R'><img width="150" height="150" src="http://overthehumpseries.com/wp-content/uploads/2011/06/AT1H7411R-150x150.jpg" class="attachment-thumbnail" alt="AT1H7411R" title="AT1H7411R" /></a>
<a href='http://overthehumpseries.com/photos/june-7-photos-by-pls-photography/attachment/at1h7469r/' title='AT1H7469R'><img width="150" height="150" src="http://overthehumpseries.com/wp-content/uploads/2011/06/AT1H7469R-150x150.jpg" class="attachment-thumbnail" alt="AT1H7469R" title="AT1H7469R" /></a>
<a href='http://overthehumpseries.com/photos/june-7-photos-by-pls-photography/attachment/at1h7486r/' title='AT1H7486R'><img width="150" height="150" src="http://overthehumpseries.com/wp-content/uploads/2011/06/AT1H7486R-150x150.jpg" class="attachment-thumbnail" alt="AT1H7486R" title="AT1H7486R" /></a>
<a href='http://overthehumpseries.com/photos/june-7-photos-by-pls-photography/attachment/at1h7770r/' title='AT1H7770R'><img width="150" height="150" src="http://overthehumpseries.com/wp-content/uploads/2011/06/AT1H7770R-150x150.jpg" class="attachment-thumbnail" alt="AT1H7770R" title="AT1H7770R" /></a>
<a href='http://overthehumpseries.com/photos/june-7-photos-by-pls-photography/attachment/at1h9297r/' title='AT1H9297R'><img width="150" height="150" src="http://overthehumpseries.com/wp-content/uploads/2011/06/AT1H9297R-150x150.jpg" class="attachment-thumbnail" alt="AT1H9297R" title="AT1H9297R" /></a>

<p style="text-align: center;"><a href="http://www.plsphotography.com/Sports2011-1/Mountain-Bike-2011/Over-The-Hump-3-6-7-2011/17449161_GBszPb#1327851395_9FDTXCN "><img class="size-medium wp-image-3223 aligncenter" title="PLS LOGO FINAL.CDR" src="http://overthehumpseries.com/wp-content/uploads/2011/06/PLS-sticker-file-300x130.jpg" alt="" width="300" height="130" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://overthehumpseries.com/photos/june-7-photos-by-pls-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 7, 2011 &#8211; Kids Race</title>
		<link>http://overthehumpseries.com/race-results/june-7-2011-kids-race-2/</link>
		<comments>http://overthehumpseries.com/race-results/june-7-2011-kids-race-2/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 06:33:00 +0000</pubDate>
		<dc:creator>mattwenger</dc:creator>
				<category><![CDATA[Kid Race Results]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[June 7]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://overthehumpseries.com/?p=3209</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://overthehumpseries.com/race-results/june-7-2011-kids-race-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Race Results 05-31-11</title>
		<link>http://overthehumpseries.com/race-results/kids-race-results-05-31-11/</link>
		<comments>http://overthehumpseries.com/race-results/kids-race-results-05-31-11/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:00:27 +0000</pubDate>
		<dc:creator>mattwenger</dc:creator>
				<category><![CDATA[Kid Race Results]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://overthehumpseries.com/?p=3121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://overthehumpseries.com/race-results/kids-race-results-05-31-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 24, 2011 &#8211; Race Results (Kids)</title>
		<link>http://overthehumpseries.com/race-results/may-24-2011-race-results-kids/</link>
		<comments>http://overthehumpseries.com/race-results/may-24-2011-race-results-kids/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:03:44 +0000</pubDate>
		<dc:creator>jloft</dc:creator>
				<category><![CDATA[Kid Race Results]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://overthehumpseries.com/?p=2845</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://overthehumpseries.com/race-results/may-24-2011-race-results-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: overthehumpseries.com @ 2012-02-05 18:16:06 -->
