2012 – 12 Race Series begins Tuesdays on May 22, 2012
@ 6:00pm
| First Half of Series | ||
|---|---|---|
| Race Date | Featured Shop | Other Details |
| Tuesday, May 22 | JAX Bicycle Center | Season Opener |
| Tuesday, May 29 | Rock N Road Cyclery | |
| Tuesday, June 5 | Fullerton Bicycles | |
| Tuesday, June 12 | Two Wheels One Planet | Family Night |
| Tuesday, June 19 | The Path Bike Shop | |
| Tuesday, June 26 | Surf City Cyclery | Last Race of 1st half of Series |
| Second Half of Series | ||
| Tuesday, July 24 | Laguna Beach Cyclery | First Race of 2nd half of Series |
| Tuesday, July 31 | Bike Religion | |
| Tuesday, August 7 | Fullerton Bicycles | |
| Tuesday, August 14 | Surf City Cyclery | Family Night |
| Tuesday, August 21 | JAX Bicycle Center | |
| Tuesday, August 28 | Rock N Road Cyclery | Season Finale |
Race Day Schedule-
- 4:00pm gates open- registration
- 4:30pm preride course open (must have number plate first)
- 5:00-8:00pm Baja Fresh Dinner (available for your purchase)
- 5:30pm Pre-riding closed
- 5:30pm Kid’s Race
- 5:45pm Stage at start (all categories)
- 6:00pm race start (Stage start in waves, by category & class)
- Results posted shortly after last racer finishes
Baja Fresh opens for dinner from 5-8pm. Bring cash for burritos, salad, tacos, soft drinks and beer.
FINISH ORDER results will be posted after race. Top 30% of Winners visit PRIZE TABLE after results are announced to collect prizes.
RESULT TIMES will not be announced night of race, they will be posted online at www.OverTheHumpSeries.com the day after.