Classes
| Class | Ages | Laps | Leg Mark |
| Men’s beginner 1 | 29 and under | 2 | B1 |
| Men’s beginner 2 | 30-39 | 2 | B2 |
| Men’s beginner 3 | 40-49 | 2 | B3 |
| Men’s beginner 4 | 50 & over | 2 | B4 |
| Men’s Sport 1 | 29 and under | 3 | S1 |
| Men’s Sport 2 | 30-39 | 3 | S2 |
| Men’s Sport 3 | 40-49 | 3 | S3 |
| Men’s Sport 4 | 50 & over | 3 | S4 |
| Men’s Expert | All ages | 4 | E |
| Open Juniors | 15& Under | 2 | JR |
| Women’s Beginner | All ages | 2 | BW |
| Women’s Sport | All ages | 3 | SW |
| Women’s Expert | All ages | 4 | EW |
